2025 Chambers USA guide recognizes 48 Norton Rose Fulbright practice areas and 117 lawyers
United States | Press release - Recognition | June 2025
Norton Rose Fulbright has earned leading law firm distinction in 48 national and statewide practice areas in the 2025 Chambers USA guide. The respected legal guide also recognized 117 of the firm’s US lawyers individually in a broad range of practice areas, both statewide and nationally.
The firm received a Band 1 ranking in 21 categories:
- USA: Nationwide – Banking and Finance: Public Finance
- USA: Nationwide – Bankruptcy / Restructuring*
- USA: Nationwide – Energy Transition
- USA: Nationwide – E-Discovery and Information Governance
- USA: Nationwide – Privacy and Data Security*
- USA: Nationwide – Product Liability and Mass Torts*
- USA: Nationwide – Projects: LNG
- USA: Nationwide – Projects: Power and Renewables: Transactional
- USA: Nationwide – Projects: Renewables and Alternative Energy
- Georgia – Technology and Outsourcing
- Missouri – Construction
- Missouri – Insurance: Transactional and Regulatory
- New York – Banking and Finance: Public Finance
- Texas – Banking and Finance: Public Finance
- Texas – Bankruptcy / Restructuring
- Texas – Healthcare
- Texas – Intellectual Property
- Texas – Labor and Employment
- Texas – Litigation: Securities
- Texas: Austin and Surrounds – Litigation: General Commercial
- Texas: San Antonio and Surrounds – Litigation: General Commercial
New practice areas recognized included:
- Missouri – Construction
- Texas – Tax: Litigation
Chambers and Partners has published directories ranking the best law firms and lawyers since 1990. Rankings are based on law firm submissions and feedback received from thousands of lawyer and client interviews conducted by Chambers researchers.
Listed below are our practice areas and lawyers ranked in the 2025 Chambers USA guide:
Firm rankings
* Highly Regarded
** Elite
Individual rankings
Lawyer | Jurisdiction | Practice area | Band |
Rebecca Abou-Chedid | USA – Nationwide | Projects: LNG | Up and Coming |
Rodney Acker | Texas | Litigation: Securities | 2 |
Marissa Alcala | USA – Nationwide | Projects: Renewables and Alternative Energy | 4 |
|
USA – Nationwide | Projects | 1 |
USA – Nationwide | Projects: Renewables and Alternative Energy | 1 | |
USA – Nationwide | Projects: Power and Renewables: Transactional | 1 | |
USA – Nationwide | Projects | 1 | |
USA – Nationwide | Projects: LNG | 1 | |
Bruce Baty | Missouri | Insurance: Transactional and Regulatory | 1 |
Jerry Bell | Texas | Healthcare | 1 |
James Berger | USA – Nationwide | Projects: Renewables and Alternative Energy | Up and Coming |
Jason Boland | Texas | Bankruptcy / Restructuring | 3 |
Bill Bowers | Texas | Tax | Senior Statesperson |
Felicia Boyd | Minnesota | Intellectual Property | 2 |
Paul Braden | Texas | Banking and Finance: Public Finance | 1 |
USA – Nationwide | Oil and Gas Litigation | 2 | |
Texas | Litigation: Trial Lawyers | 1 | |
Texas: Houston and Surrounds | Litigation: General Commercial | 2 | |
Douglas Buchanan | USA – Nationwide | Projects: PPP | 2 |
David Burton | USA – Nationwide | Projects: Renewables and Alternative Energy | 2 |
Tim Carlton | Georgia | Technology and Outsourcing | 2 |
William Cavanagh | New York | Tax | 5 |
|
USA – Nationwide | Outsourcing | 3 |
Georgia | Technology and Outsourcing | 1 | |
Shauna Clark | Texas | Labor and Employment | 1 |
Marc Collier | Texas: Austin and Surrounds | Litigation: General Commercial | 1 |
Carter Crow | Texas | Labor and Employment | 2 |
Chris Cwalina | USA – Nationwide | Privacy & Data Security: Cybersecurity | 4 |
Andrea D’Ambra | USA – Nationwide | E-Discovery and Information Governance | 1 |
Will Daugherty | USA – Nationwide | Privacy and Data Security | 5 |
Dani Davis | Missouri: St Louis and Surrounds | Real Estate | 2 |
Thomas Delaney | USA – Nationwide | Financial Services Regulation: Banking (Enforcement and Investigations) | 4 |
Brian Devine | USA – Nationwide | Transportation: Shipping / Maritime: Finance | 2 |
Jay Dewald | Texas | Litigation: White Collar Crime and Government Investigations | 3 |
Becky Diffen | USA – Nationwide | Projects: Power and Renewables: Transactional | 2 |
Robert Dransfield | Texas | Banking and Finance: Public Finance | 1 |
Joy Ellis | Texas | Banking and Finance: Public Finance | 2 |
Kathleen Ellison | Texas | Banking and Finance: Public Finance | 2 |
Mark Faccenda | District of Columbia | Healthcare | 3 |
Jake Falk | USA – Nationwide | Projects: PPP | 4 |
Kevin Fischer | Missouri | Insurance: Transactional and Regulatory | 1 |
|
USA – Nationwide | Projects: PPP | 2 |
USA – Nationwide | Projects | 4 | |
Toby Gerber | Texas | Bankruptcy / Restructuring | 1 |
Denise Glass | Texas | Healthcare | 2 |
Kristian Gluck | Texas | Bankruptcy / Restructuring | 5 |
Brett Govett | Texas | Intellectual Property | 2 |
William Greendyke | Texas | Bankruptcy / Restructuring | Senior Statesperson |
|
Texas | Tax: Litigation | Senior Statesperson |
USA – Nationwide | Tax: Controversy | Senior Statesperson | |
|
USA – Nationwide | Projects | 4 |
USA – Nationwide | Projects: PPP | 4 | |
Patrick Harder | USA – Nationwide | Projects: PPP | 1 |
Kevin Harnisch | District of Columbia | Litigation: White Collar Crime and Government Investigations | 6 |
Susan Feigin Harris | Texas | Healthcare | 1 |
Fiona Henderson | USA – Nationwide | Transportation: Aviation: Finance | 3 |
|
Georgia | Technology and Outsourcing | 1 |
USA – Nationwide | Outsourcing | 3 | |
Victor Hsu | California | Banking and Finance: Public Finance | 2 |
Ben Hulse | Minnesota | Litigation: General Commercial | 4 |
Jeremy Hushon | USA – Nationwide | Projects: Agency Financing | 1 |
John Jennings | Texas | Real Estate | 4 |
Derek Johnston | Georgia | Technology and Outsourcing | 2 |
Debbi Johnstone | Texas | Healthcare | 1 |
Tim Kenny | Minnesota | Intellectual Property | 2 |
David Kessler | USA – Nationwide | E-Discovery and Information Governance | 1 |
Matthew Kirtland | USA – Nationwide | International Arbitration: Enforcement | 1 |
Benjamin Koenigsberg | USA – Nationwide | Projects: Renewables and Alternative Energy | 2 |
Scott Kortmeyer | California | Banking and Finance: Public Finance | 2 |
Layne Kruse | Texas | Antitrust | 1 |
Stephen Kuntz | Texas | Tax | 4 |
Neel Lane | Texas | Insurance | 3 |
Daryl Lansdale | Texas: San Antonio and Surrounds | Corporate / M&A | 1 |
Anna Lee | New York | Banking and Finance: Public Finance | 1 |
Hilary Lefko | USA – Nationwide | Projects: Renewables and Alternative Energy | 3 |
Stephanie Leibe | Texas | Banking and Finance: Public Finance | 2 |
Daniel Leventhal | Texas | Intellectual Property | 6 |
Eddie Lewis | Texas | Environment | 1 |
|
USA – Nationwide | Financial Services Regulation: Broker Dealer (Compliance) | 1 |
USA – Nationwide | Derivatives | 3 | |
Luke Maher | Missouri | Construction | 1 |
Purvi Maniar | Missouri | Healthcare | 2 |
Ryan Manns | Texas | Bankruptcy / Restructuring | 4 |
Jeffrey Margulies | California | Environment | 4 |
James Marlin | New York | Banking and Finance: Public Finance | 1 |
USA – Nationwide | Projects: Renewables and Alternative Energy | Star Individual | |
USA – Nationwide | Projects | 1 | |
Mina Matin | New York | Insurance: Dispute Resolution: Insurer | 3 |
Daniel McClure | USA – Nationwide | Oil and Gas Litigation | 1 |
Susana Medeiros | USA – Nationwide | E-Discovery and Information Governance | Associates to Watch |
Robert Morris | Texas | Tax: Litigation | 2 |
Manuel Mungia | Texas: San Antonio and Surrounds | Litigation: General Commercial | 2 |
Stacey Murphy | Missouri | Healthcare | 1 |
Mark Oakes | Texas: Austin and Surrounds | Litigation: General Commercial | 1 |
Michael O’Donnell | Texas: San Antonio and Surrounds | Litigation: General Commercial | 1 |
Kevin O’Gorman | USA – Nationwide | International Arbitration: Counsel | 3 |
Helen Pennock | New York | Banking and Finance: Public Finance | Up and Coming |
Robert Phillpott | Texas | Tax | 4 |
Uyen Poh | New York | Banking and Finance: Public Finance | 2 |
Chris Psihoules | USA – Nationwide |
Energy: Oil and Gas (Regulatory and Litigation)
|
Associates to Watch |
Yvonne Puig | Texas | Healthcare | 1 |
Anne Rodgers | Texas | Antitrust | 2 |
Ann La Morena Rohlin | California | Banking and Finance: Public Finance | 2 |
Steven Roosa | USA – Nationwide | Privacy and Data Security: Privacy | 5 |
David Rosenzweig | New York | Bankruptcy / Restructuring | 6 |
Andrew Roth | New York | Healthcare | 2 |
Kristen Savant | Texas | Banking and Finance: Public Finance | 1 |
Johanna Schmitt | New York | IP: Trademark, Copyright and Trade Secrets | 4 |
Adam Schramek | Texas: Austin and Surrounds | Litigation: General Commercial | 2 |
Stephanie Schroepfer | Texas: Houston and Surrounds | Employee Benefits and Executive Compensation | 1 |
Howard Seife | New York | Bankruptcy/Restructuring | 6 |
Ellen Sessions | Texas | Litigation: Securities | 1 |
Gina Shishima | Texas | Intellectual Property | 3 |
Lauren Shoor | California | Environment | Up and Coming |
Peter Stokes | Texas | Litigation: Securities | 1 |
Brian Sun | California | Litigation: White Collar Crime and Government Investigations | Senior Statesperson |
Michael Swartzendruber | Texas | Antitrust | 3 |
Jasper Taylor | Texas | Tax: Litigation | Senior Statesperson |
Paul Trahan | Texas: Austin and Surrounds | Litigation: General Commercial | 2 |
William Troutman | USA – Nationwide | Product Liability: Regulatory | 1 |
Eliot Turner | Texas | Antitrust | 2 |
Alyssa Vazquez | USA – Nationwide | Transportation: Aviation: Finance | 2 |
Aimeé Vidaurri | Texas: San Antonio and Surrounds | Litigation: General Commercial | Up and Coming |
Craig Vogelsang | USA – Nationwide | Energy: Oil and Gas (Transactional) | 4 |
Charles Walker | Texas | Intellectual Property | 3 |
Tim Walsh | Missouri | Construction | 1 |
Elizabeth Weaver | California | Environment | 3 |
Jeff Wurzburg | Texas | Healthcare | Up and Coming |
Richard Zembek | Texas | Intellectual Property | 2 |